West London Cycling Association. H50/1a. 19 July 2009.
No.NameClub20 Mls35 Mls10.5 MlsVet +50 Mls
80S GollaSigma Sport43:341 16:3822:171 49:26
65J Heppera3crg45:211 19:2323:1124.18+1 53:45
57T PettingerSri Chinmoy CT46:351 21:3823:581 56:31
55G AllanGA Cycles47:051 23:0124:0824.15+1 57:59
70I GreenstreetNewbury RC<47:591 23:1624:3923.52+1 58:22
58B ElliotKingston Whs47:571 23:0424:181 59:07
71T RoddaRAF CA48:141 24:2624:471 59:55
75P BrownDidcot Phoenix CC47:471 24:1524:212 00:11
66S GreenlandMaidenhead & Dist CC48:221 24:2424:4834.08+2 00:15
60M BramblebyNorthovers VT48:121 24:3724:1719.04+2 01:04
63A LackKingston Whs49:191 25:2224:4614.32+2 02:29
45N DruceDidcot Phoenix CC48:341 25:3225:102 03:09
61T ReadStevenage CC48:551 27:0024:4614.57+2 05:11
72I LakeyNewbury RC50:491 28:2826:0919.19+2 06:09
51M WoolseyWesterley CC49:151 27:2425:072 06:39
16P WattsNorth Hants RC50:151 28:0425:5219.25+2 07:07
14C LoweSwindon RC50:131 28:2425:2620.06+2 07:32
68A SturtTeam Velo Sportif51:451 30:2326:3919.40+2 09:05
73D NewmanWesterley CC<50:391 29:3226:002 09:07
43J FrancisMaidenhead & Dist CC51:081 30:4026:238.43+2 09:20
67P HarridgeIcknield RC49:441 27:4925:2020.37+2 10:21
46N McCormickEpsom CC51:471 31:0526:1612.52+2 10:27
20R Dadswell (T)Antelope RT52:091 32:0427:0922.45+2 10:30
59S CarverNorth Hants RC51:411 31:0525:5710.35+2 10:35
37M CooperDidcot Phoenix CC52:381 32:2326:592 10:47
42A HibberdNorth Hants RC51:381 31:1426:292 11:03
11P KingTeam Sales Engine53:091 32:2927:198.28+2 11:40
32M Hibberd (W)North Hants RC53:481 33:4127:392 13:44
21M MurkinSwindon RC53:021 34:0227:2027.58+2 14:39
64C VollerNewbury RC53:251 34:1727:0121.18+2 15:24
35A SharpenSotonia CC54:251 36:2127:1732.07+2 17:52
2M FountainDidcot Phoenix CC53:101 36:5627:1830.50+2 17:55
6M KingNorth Hants RC54:001 36:0627:442.20+2 18:50
9A HallidayWesterley CC54:551 36:3227:482 18:52
49G BeerlingSydenham Whs53:501 35:5427:293.05+2 19:09
12I WindallFarnham RC56:111 38:0229:0836.59+2 19:29
54M O'SullivanKingston Whs54:591 36:3228:182 19:29
44P WilsonBath CC56:331 38:5428:5037.16+2 20:30
22M BrockCharlotteville CC55:181 37:5428:402 21:15
15V DeyWesterley CC52:171 41:3327:0513.43+2 21:49
39E JamesMaidenhead & Dist CC55:481 38:3528:327.55+2 24:16
4P WhitfieldWychwood RC56:481 40:5029:1115.15+2 24:59
38T LivseySydenham Whs57:031 41:5929:072.79+2 27:02
24A MacVarishHigh Wycombe CC59:041 43:3130:1821.31+2 28:28
29L Wells (W)Didcot Phoenix CC1 00:101 44:5931:172 29:39
8S Kabirschke (W)Newbury RC55:431 40:2528:182 29:45
28R PooleFarnborough & Camberley CC59:491 45:3230:2928.54+2 31:34
34J FoleyWillesden CC57:48*1 41:39*30:15*2 32:19*
79J HowellsCorinium CC57:241 43:2628:5316.16+2 32:29
13R LoaderSydenham Whs1 00:581 47:0531:0122.26+2 36:41
3S WhatsonNewbury RC57:221 42:5129:202 37:03
19D KimberSotonia CC59:181 47:4929:271.53+2 37:10
56R WatsonNorth Hants RC49:451 28:5625:12D.N.F.
23C SummersSotonia CC1 00:201 48:2030:33D.N.F.
78D GeorgeHounslow & Dist Whs53:09D.N.F.26:48D.N.F.
31S RobinsonTeam Sales Engine54:08D.N.F.27:42D.N.F.
18R WarehamCharlotteville CC1 08:44*D.N.F.32:40*D.N.F.
52A PosthumaNorth Hants RCD.N.F.D.N.F.24:47D.N.F.
25J JamesBrighton Mitre CCD.N.F.D.N.F.26:46D.N.F.
1D LawsonNorth Hants RCD.N.F.D.N.F.28:57D.N.F.
36P BurginHillingdon CCD.N.F.D.N.F.D.N.F.D.N.F.
74D FarmerDursley RCD.N.F.D.N.F.D.N.F.D.N.F.
* Late Starts
Number 018 contains 1 min 47 sec late start penalty.
Number 034 contains 2 min 01 sec late start penalty.