Didcot Phoenix CC Longmarkers 19 May 2002 Speed order
No.NameClubTurnVet +Time
75R BrayRugby Velo 30:03 57:50
127A ThorneBath CC 30:3517.55+ 58:08
125R Tremlinwww.sdeals.com 30:47 58:23
90D DowdenCharlotteville CC 30:47 9.32+ 58:28
25J RadfordThames Velo 30:54 58:29
122C ColbeckDidcot Phoenix CC 31:30 58:52
70C Gandy (W)San Fairy Ann CC 31:1920.14+ 59:16
20P O'DriscolCorinium CC 30:55 59:30
118G McGarrGloucester City CC 31:3511.36+ 59:31
46D FarmerDursley RC 31:0113.32+ 59:44
80M Johnson (W)Kettering CCW 31:2010.37+ 59:58
45C VollerNewbury RC 31:1711.39+ 1 00:00
11N BealeDidcot Phoenix CC 32:07 1 00:02
105L ChaplinTwickenham CC 31:29 1 00:03
128S PitmanSwindon RC 32:14 1 00:13
52A MasonBanbury Star CC 31:13 1 00:14
56G SmithSevern RC 31:34 1 00:19
55P EllettUnity CC 31:2811.33+ 1 00:38
100R RedrupNorthovers VT 31:2313.06+ 1 00:43
101N PughRAFCC 31:18 1 00:50
84P YoungHounslow & Dist Whs 31:55 1 00:55
88D CampbellFarnham RC 31:45 1 00:55
111R BealeDidcot Phoenix CC 32:00 1 01:00
121G PettittHillingdon CC 32:21 9.02+ 1 01:02
8M KurpytaSomerset TC 32:40 4.57+ 1 01:03
67D LoaderSalisbury RC 31:5512.43+ 1 01:06
115D ReynoldsCharlotteville CC 31:45 9.24+ 1 01:11
92P HudsonFareham Whs 31:48 6.47+ 1 01:13
119J Howellswww.sdeals.com 32:1315.20+ 1 01:17
10I GildingNorth Hamp RC 32:2415.46+ 1 01:25
33B CartlandBirmingham CC 32:2011.43+ 1 01:33
30D OramCheltenham & Co CC 32:2920.53+ 1 01:37
19J StroudTT.co.uk RT 32:22 1 01:40
29R LigthertEvesham & Dist Whs 32:30 9.51+ 1 01:48
110M AshAylesbury CC 32:0611.59+ 1 01:50
95R PennellFarnham RC 31:54 1 01:53
18A WhitlockSevern RC 32:41 1 01:56
83N MannAddiscombe CC 32:06 4.02+ 1 01:58
108G TreherneWestbury Whs 31:54 1 02:07
116D CliffordReading CC 32:50 1 02:07
7S LuckDidcot Phoenix CC 33:11 8.17+ 1 02:18
61A CooperVC Bristol 32:20 5.42+ 1 02:18
99R ClarkFarnham RC 32:09 1 02:23
114C Bailey29th Wheelers CC 32:30 5.03+ 1 02:27
85R ToddBirmingham CC 32:13 7.35+ 1 02:29
81A WalkerSouth Eastern RC 32:3111.17+ 1 02:32
97L BramblebyFeltham RC 32:1914.03+ 1 02:34
71M CopeKettering CC 32:09 4.18+ 1 02:42
66R MyersMiddlesex RC 32:3719.07+ 1 02:46
17D WellingNorth Hants RC 33:07 7.08+ 1 02:56
24P JonesHillingdon CC 32:4610.52+ 1 02:57
76P ChapmanSevern RC 32:3510.18+ 1 02:58
26G SmartRugby RCC 33:06 6.03+ 1 02:59
93N CosgreaveFarnborough & Camberley CC 32:38 5.01+ 1 02:59
72R Dadswell (T)Antelope R.T. 32:59 1 03:02
65J Thompson (T)Severn RC 32:5016.25+ 1 03:05
39M WatsonDidcot Phoenix CC 32:50 1 03:10
32P CockbainSouth Bucks RC 33:1714.00+ 1 03:11
102R ColeWyre Forest CRC 32:56 1 03:12
27W Baker (T)Stourbridge CC 33:3611.00+ 1 03:22
12S HarrisonV.C. Camelot 33:42 1 03:23
82J MontgomorieFareham Whs 32:4011.27+ 1 03:28
34G ForbesBristol South CC 33:15 1 03:39
21R BoonVC Bristol 33:30 1 03:41
41R ScottNorthovers VT 33:0812.20+ 1 03:43
35P AbbottOxonian CC 33:2317.32+ 1 03:45
57J ParkerFarnham RC 33:1110.35+ 1 03:47
91D HedgesVTTA (West) 33:1017.26+ 1 03:51
51C HartOxonian CC 33:3315.23+ 1 04:07
73M RivettAddiscombe CC 33:1613.00+ 1 04:11
94L Harre-Young (T)Middlesex RC 33:3911.49+ 1 04:14
113S BurlinsonGloucester City CC 33:37 9.27+ 1 04:22
78J HawkridgeSan Fairy Ann CC 32:3912.03+ 1 04:34
40D SamuelsSouth Western RC 33:48 1.37+ 1 04:53
54A MurphyFeltham RC 33:29 1 05:08
36D JefferySwindon RC 33:43 4.06+ 1 05:27
63P OakDidcot Phoenix CC 33:4511.08+ 1 05:29
47P BurginHillingdon CC 34:08 5.05+ 1 05:30
59C RobsonEastbourne Rovers 34:2618.12+ 1 05:32
1L WallerDidcot Phoenix CCW 34:59 1 05:33
37E LuckettMid Oxon CRT 34:10 9.39+ 1 05:50
44G LoydonSwindon RC 34:19 0.02+ 1 06:28
31D SwannOxford City Road Club 34:25 1 06:35
107I MorganNewbury RC 34:2016.49+ 1 06:55
16D BrooklingBanbury Star CC 35:0012.29+ 1 07:01
42P BryantMiddlesex RC 34:2214.52+ 1 07:01
74S HocterSevern RC 34:38 1 07:05
28E PitmanNewbury RC 35:3410.43+ 1 07:37
77W JacksonHinckley CRC 34:5413.30+ 1 07:47
120M FountainDidcot Phoenix CC 34:57 9.08+ 1 08:03
14J PartingtonLancashire R.C. 35:4112.48+ 1 08:29
103B JamesBrighton Mitre CC 35:1314.38+ 1 08:29
22R PooleFarnborough & Camberley CC 36:2814.00+ 1 08:30
68W P WilsonBath CC 35:1311.42+ 1 08:59
48R MiddletonCoventry CC 35:39 5.55+ 1 09:00
13K SmallHounslow & Dist Whs 36:2213.18+ 1 09:12
69R MaudeRother Valley 35:34 1.19+ 1 09:16
60R LoaderSydenham Wheelers 36:1111.43+ 1 10:10
98B CopasNewbury RC 35:37 8.24+ 1 10:31
38M Goodway (W)Banbury Star CC 36:20 6.13+ 1 10:58
3J ToozeBath CC 37:29 7.17+ 1 11:03
64J Wilson (W)Bath CC 37:0514.37+ 1 11:40
104A PickardBath CC 37:04 5.11+ 1 12:00
109D FreeOxonian CC 38:07 9.03+ 1 12:50
87J Reynolds (T)Surrey Road CC 37:5115.59+ 1 13:35
79S HathawayOxonian CC 37:48 4.00+ 1 13:53
89A Wilson (W)Hounslow & Dist Whs 38:36 1 16:11
106M JuppCorinium CC 37:44 1.42+ 1 16:17
2A FrostNewbury RC 44:28 3.85+ 1 27:09
9P Graystock (T)Didcot Phoenix CC 45:10 0.24+ 1 29:18
50P WatsonMelton Olympic CCD.N.F.D.N.F.
4A MainEvesham & Dist WhsD.N.S.D.N.S.
5B BrownSevern RCD.N.S.D.N.S.
6N RoshierMiddlesex RCD.N.S.D.N.S.
15L GipsonReading CCD.N.S.D.N.S.
23A DavyVC Prestige.comD.N.S.D.N.S.
43Vince EdwardsCC ToppD.N.S.D.N.S.
49D HutchinsFarnborough & Camberley CCD.N.S.D.N.S.
53T RyanBath CCD.N.S.D.N.S.
58B MoonWillesden CCD.N.S.D.N.S.
62C VesseyHounslow & Dist WhsD.N.S.D.N.S.
86G Reynolds (W)Willesden CCD.N.S.D.N.S.
96D HansonMid Oxon CRTD.N.S.D.N.S.
112N StrugnellMid Oxon CRTD.N.S.D.N.S.
117Gavin Fozard (Jn)Didcot Phoenix CCD.N.S.D.N.S.
123D GilhamHounslow & Dist WhsD.N.S.D.N.S.
124P GrahamNorth Hants RCD.N.S.D.N.S.
126J SmithCrescent CCD.N.S.D.N.S.